League Records



                   League Records

            Game                                            Season               
Rushing Att   James,E    WAT   46 11-21-2008    James,E    WAT  246   2007
Rushing Yds   Brown,R    JER  227 11-01-2008    Barber,M   SLC  978   2007
Rushing TDs   Barber,M   SLC    4 09-09-2008    Brown,R    JER   11   2007
Rushing Lg    Brown,R    JER   75 11-01-2008    Brown,R    JER   75   2007
Rushing 10+   Parker,W   RAI    7 09-09-2008    Brown,R    JER   20   2007
Rushing FDs   White,L    ALP   13 10-19-2008    Addai      RNO   52   2007

Fumbles       Brees      SUN    6 11-01-2008    Brees      SUN   19   2007
Fumble Rec    Warner,K   RAI    3 11-07-2008    Harris,D   RIV    6   2007
Fumble TD     Allen,J    DET    1 11-21-2008    Allen,J    DET    2   2007

Total Off     Brown,R    JER  260 11-01-2008    Westbrook  COR 1278   2007
Total Ret     Davis,A    BOS  299 10-10-2008    Hester     RNO 1697   2007
Touchdowns    Barber,M   SLC    4 09-09-2008    Brown,R    JER   14   2007
Kicker Pts    Lindell    ORL   22 11-07-2008    Bryant,M   DET  110   2007

Receptions    Houshmandz ROC   14 10-18-2008    Mason,D    SAN   79   2007
Rec Yards     Smith,S    PHO  182 10-19-2008    Houshmandz ROC  950   2007
Rec Long      Jackson,V  WAT   85 11-21-2008    Jackson,V  WAT   85   2007
Rec TDs       Winslow    RIV    3 11-07-2008    Winslow    RIV    9   2007
Rec 25+       Owens,T    GBO    5 10-05-2008    Owens,T    GBO   13   2007
Rec FDs       Houshmandz ROC   12 10-18-2008    Houshmandz ROC   56   2007
Drops         Henderson  SD     5 11-01-2008    Henderson  SD    17   2007
Catch Att     Holt,T     SD    21 10-10-2008    Moss,R     MON  116   2007
Receiving RAC Mason,D    SAN   99 10-05-2008    Mason,D    SAN  438   2007

Off Mistakes  Brees      SUN    7 11-01-2008    Brees      SUN   29   2007
Pass Att      Jackson,T  DAY   65 11-07-2008    Brady,T    SAN  519   2007
Pass Comp     Brady,T    SAN   44 10-19-2008    Brady,T    SAN  340   2007
Pass Yds      Brees      SUN  457 11-07-2008    Brady,T    SAN 3668   2007
Pass Int      Moore,M    SLC    5 10-10-2008    Huard      SD    20   2007
Pass Long     Cutler     WAT   85 11-21-2008    Cutler     WAT   85   2007
Pass TD       Warner,K   RAI    6 11-01-2008    Brady,T    SAN   33   2007
Pass Sacks    Brees      SUN   13 11-01-2008    Manning,P  GBO   47   2007
Bad Throws    Jackson,T  DAY    9 11-01-2008    Manning,E  DET   40   2007

Punt Ret      Breaston   PHL    8 11-01-2008    Hester     RNO   39   2007
Punt Ret Yds  Hester     RNO  137 11-21-2008    Hester     RNO  624   2007
Fair Catches  Crayton    SJ     5 11-01-2008    Crayton    SJ    24   2007
Punt Ret Lg   Hester     RNO   89 11-01-2008    Hester     RNO   89   2007
Punt Ret TD   Hester     RNO    2 11-21-2008    Hester     RNO    4   2007

Kick Returns  Drummond   DAY   11 11-01-2008    Washington GBO   64   2007
Kick Ret Yds  Davis,A    BOS  299 10-10-2008    Washington GBO 1439   2007
Kick Ret Lg   Davis,A    BOS  100 10-10-2008    Davis,A    BOS  100   2007
Kick Ret TD   Washington GBO    2 09-27-2008    Davis,A    BOS    3   2007

XP Att        Nedney     PHO    7 11-01-2008    Folk       RAI   48   2007
XP Made       Nedney     PHO    7 11-01-2008    Folk       RAI   48   2007
FG Att        Hanson,J   SLC    5 09-27-2008    Bryant,M   DET   33   2007
FG Made       Hanson,J   SLC    5 09-27-2008    Bryant,M   DET   30   2007
FG Long       Brown,K    AUK   54 09-15-2008    Brown,K    AUK   54   2007
FG 40+        Elam,J     MON    3 11-01-2008    Nedney     PHO    7   2007
FG 50+        Scobee     WAT    1 09-09-2008    Brown,K    AUK    2   2007

Ints          Cromartie  ROC    2 11-21-2008    Cromartie  ROC    9   2007
Int Ret Yds   Leonhard   RNO   82 10-05-2008    Pool       RAI  132   2007
Int Lg        Leonhard   RNO   82 10-05-2008    Leonhard   RNO   82   2007
Int TDs       Alexander  BOS    1 11-21-2008    Pool       RAI    2   2007

Tackles       Willis,P   DAL   15 09-15-2008    Willis,P   DAL  126   2007
Sacks         Ware,D     RNO    4 11-07-2008    Ware,D     RNO   16   2007
Sack Yds      Ellis,G    WAT   29 09-09-2008    Vrabel     RIV  109   2007
Stuffs        Dansby     SUN    4 11-21-2008    Williams,D COR   18   2007
Stuff Yds     Tapp       SUN   11 11-07-2008    Williams,D COR   40   2007
Pass Defensed Geathers   AUK    4 11-21-2008    Ware,D     RNO   11   2007
Hurries       Haye       COR    6 11-07-2008    Haye       COR   27   2007
Safeties      Bunkley    MON    1 11-07-2008    Tapp       SUN    1   2007

Punts         Hanson,C   SUN   13 11-21-2008    Player     ROC   80   2007
Punt Yards    Hanson,C   SUN  553 11-21-2008    Player     ROC 3461   2007
Punts Bk      Sauerbrun  GBO    2 09-09-2008    Sauerbrun  GBO    5   2007
Punt Lg       Baker,J    SJ    80 11-21-2008    Baker,J    SJ    80   2007

Johnson,D      6 307 51.2  2  2  0 59       Baker,J         1  51 51.0  0  1  0 51                  

(C) 2007 Dave Koch Sports Inc.