League Records



                   League Records

            Game                                            Season               
Rushing Att   James,E    SAN   38 11-03-2006    Alexander  GBO  398   2006
Rushing Yds   Droughns   RIV  188 10-21-2006    Alexander  GBO 2000   2006
Rushing TDs   Tomlinson  SJ     5 10-21-2006    Alexander  GBO   23   2006
Rushing Lg    Barber,T   RAI   82 11-24-2006    Barber,T   RAI   82   2006
Rushing 10+   Barber,T   RAI    8 10-28-2006    Barber,T   RAI   45   2006
Rushing FDs   James,E    SAN   12 12-11-2006    Alexander  GBO  103   2006

Fumbles       Johnson,B  ORL    6 10-22-2006    Brunell    MON   17   2006
Fumble Rec    Frerotte   ALP    4 10-17-2006    Porter,J   SAN    7   2006
Fumble TD     Simmons,B  SLC    1 01-01-2007    Simmons,B  SLC    2   2006

Total Off     Glenn,T    ROC  259 12-11-2006    Alexander  GBO 2163   2006
Total Ret     Jones,P    DAL  313 10-23-2006    Miller,J   SD  1685   2006
Touchdowns    Tomlinson  SJ     5 10-21-2006    Alexander  GBO   25   2006
Kicker Pts    Kaeding    PHL   23 12-11-2006    Rackers    RAI  157   2006

Receptions    Stallworth DAL   18 11-17-2006    Holt,T     SD   113   2006
Rec Yards     Glenn,T    ROC  259 12-11-2006    Holt,T     SD  1553   2006
Rec Long      Glenn,T    ROC   84 12-11-2006    Glenn,T    ROC   84   2006
Rec TDs       Givens     ATL    3 01-01-2007    Smith,J    AUS   13   2006
Rec 25+       Boldin     MIA    4 10-23-2006    Driver     AUS   18   2006
Rec FDs       Stallworth DAL   14 11-17-2006    Holt,T     SD    75   2006
Drops         Johnson,K  DAL    6 01-01-2007    McCareins  ALP   15   2006
Catch Att     Stallworth DAL   29 11-12-2006    Johnson,C  SJ   173   2006
Receiving RAC Glenn,T    ROC  105 12-11-2006    Driver     AUS  484   2006

Off Mistakes  Collins,K  JER    9 10-17-2006    Bledsoe    RIV   33   2006
Pass Att      Frerotte   ALP   62 10-23-2006    Collins,K  JER  604   2006
Pass Comp     Warner,K   DAL   37 11-12-2006    Brady,T    SAN  359   2006
Pass Yds      Frerotte   ALP  447 10-17-2006    Delhomme   AUS 4090   2006
Pass Int      Tuiasosopo DAL    6 12-11-2006    Tuiasosopo DAL   20   2006
Pass Long     Martin,J   ROC   84 12-11-2006    Martin,J   ROC   84   2006
Pass TD       Martin,J   ROC    5 12-11-2006    Delhomme   AUS   36   2006
Pass Sacks    Carr,D     DAY   16 11-24-2006    Plummer,J  SD    71   2006
Bad Throws    Wright,A   SLC   11 10-23-2006    Collins,K  JER   64   2006

Punt Ret      Sams       ATL    9 10-17-2006    Carr,C     JER   71   2006
Punt Ret Yds  Sams       ATL  121 10-17-2006    Carr,C     JER  538   2006
Fair Catches  Marshall,R MON    6 11-17-2006    Marshall,R MON   25   2006
Punt Ret Lg   Jones,P    DAL   85 10-23-2006    Jones,P    DAL   85   2006
Punt Ret TD   Jones,P    DAL    1 10-17-2006    Chatman    PHO    3   2006

Kick Returns  Jones,P    DAL    9 10-23-2006    Sproles    BOS   64   2006
Kick Ret Yds  Miller,J   SD   301 10-23-2006    Miller,J   SD  1685   2006
Kick Ret Lg   Robinson,K ROC   99 10-28-2006    Robinson,K ROC   99   2006
Kick Ret TD   Betts      PHL    1 10-17-2006    Betts      PHL    1   2006

XP Att        Nugent     SJ     8 10-21-2006    Brien      GBO   54   2006
XP Made       Nugent     SJ     8 10-21-2006    Brien      GBO   53   2006
FG Att        Edinger    JER    8 11-24-2006    Edinger    JER   53   2006
FG Made       Edinger    JER    7 11-24-2006    Rackers    RAI   42   2006
FG Long       Nedney     PHO   57 10-23-2006    Nedney     PHO   57   2006
FG 40+        Edinger    JER    5 11-24-2006    Rackers    RAI   18   2006
FG 50+        Brown,J    SLC    2 10-21-2006    Brown,J    SLC    8   2006

Ints          Smoot      RIV    4 12-11-2006    O'Neal     ROC   10   2006
Int Ret Yds   Bailey,C   MON  114 10-17-2006    Sharper,D  DET  227   2006
Int Lg        Bailey,C   MON   93 10-23-2006    Bailey,C   MON   93   2006
Int TDs       Brown,S    SD     2 10-17-2006    Brown,S    SD     2   2006

Tackles       Brown,M    MIA   21 01-01-2007    Williams,D SD   196   2006
Sacks         Porter,J   SAN    4 11-24-2006    Merriman   SLC   20   2006
Sack Yds      Kearse     SJ    43 10-21-2006    Merriman   SLC  145   2006
Stuffs        Okeafor    MIA    5 11-12-2006    Gold       PHO   23   2006
Stuff Yds     Allen,J    DET   16 10-28-2006    Williams,D SD    57   2006
Pass Defensed Williams,R RAI    4 01-01-2007    Williams,R RAI   18   2006
Hurries       Burgess    RAI    7 11-12-2006    Ogunleye   JER   34   2006
Safeties      Strahan    DAL    1 11-17-2006    Hillenmeye SJ     1   2006

Punts         Lee,A      ORL   13 10-17-2006    Lee,A      ORL  107   2006
Punt Yards    Lee,A      ORL  539 10-17-2006    Lee,A      ORL 4485   2006
Punts Bk      Zastudil   WAT    1 10-17-2006    Miller,J   BOS    3   2006
Punt Lg       Graham,B   RAI   99 10-23-2006    Graham,B   RAI   99   2006



(C) 2006 Dave Koch Sports