League Team Rankings


League TEAM OFFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Greensboro    145.8  250.9  396.8   5.8   13 Watertown     101.8  200.9  302.6   4.8
  2 Corpus Chris   91.3  262.8  354.1   5.6   14 Detroit       130.4  166.0  296.4   4.8
  3 Philadelphia  145.4  235.9  381.3   5.6   15 Rockwell      135.8  172.9  308.7   4.7
  4 Sandwich      135.1  239.6  374.7   5.5   16 Boston         82.9  210.1  292.9   4.7
  5 Rochester      82.3  276.9  359.1   5.4   17 Salt City     107.8  191.4  299.2   4.5
  6 Alpine        146.9  256.4  403.3   5.4   18 Jersey        124.0  189.9  313.9   4.4
  7 Washington    101.9  234.5  336.4   5.2   19 Phoenix        71.3  193.4  264.8   4.4
  8 San Jose       99.1  232.1  331.3   5.1   20 Auckland       95.4  170.4  265.9   4.4
  9 Atlanta        90.5  223.5  314.0   4.9   21 San Diego      47.5  189.0  236.5   4.1
 10 Montreal       93.9  224.1  318.0   4.9   22 Orlando        68.6  176.8  245.3   4.0
 11 Riverton      128.3  210.8  339.1   4.9   23 Dayton         98.8  141.7  240.5   3.9
 12 Sundance       82.4  199.6  282.0   4.8   24 Dallas         75.4  161.5  236.9   3.6

     Net Yards                  Net Yards/Game               Points                   
    1 Alpine        6453       1 Alpine        403.3        1 Philadelphia   432
    2 Greensboro    6348       2 Greensboro    396.8        2 Sandwich       418
    3 Philadelphia  6100       3 Philadelphia  381.3        3 Greensboro     403
    4 Sandwich      5995       4 Sandwich      374.7        4 Corpus Christ  400
    5 Rochester     5746       5 Rochester     359.1        5 Rochester      397
    6 Corpus Christ 5665       6 Corpus Christ 354.1        6 San Jose       395
    7 Riverton      5426       7 Riverton      339.1        7 Detroit        389
    8 Washington    5383       8 Washington    336.4        8 Alpine         385
    9 San Jose      5300       9 San Jose      331.3        9 Washington     362
   10 Montreal      5088      10 Montreal      318.0       10 Rockwell       357
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Philadelphia   27.0      1 Sandwich       539         1 Alpine        2351
    2 Sandwich       26.1      2 Riverton       533         2 Greensboro    2333
    3 Greensboro     25.2      3 Rockwell       525         3 Philadelphia  2326
    4 Corpus Christ  25.0      4 Philadelphia   523         4 Rockwell      2173
    5 Rochester      24.8      5 Greensboro     514         5 Sandwich      2161
    6 San Jose       24.7      6 Detroit        514         6 Detroit       2086
    7 Detroit        24.3      7 Dayton         505         7 Riverton      2053
    8 Alpine         24.1      8 Alpine         490         8 Jersey        1984
    9 Washington     22.6      9 Jersey         485         9 Salt City     1724
   10 Rockwell       22.3     10 Watertown      472        10 Washington    1631
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Alpine        146.9      1 Greensboro      25         1 Alpine          4.8
    2 Greensboro    145.8      2 Philadelphia    20         2 Greensboro      4.5
    3 Philadelphia  145.4      3 Sandwich        19         3 Philadelphia    4.4
    4 Rockwell      135.8      4 Detroit         18         4 San Jose        4.4
    5 Sandwich      135.1      5 San Jose        17         5 Washington      4.3
    6 Detroit       130.4      6 Alpine          15         6 Rockwell        4.1
    7 Riverton      128.3      7 Watertown       15         7 Jersey          4.1
    8 Jersey        124.0      8 Riverton        14         8 Detroit         4.1
    9 Salt City     107.8      9 Jersey          14         9 Sandwich        4.0
   10 Washington    101.9     10 Atlanta         12        10 Riverton        3.9
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Greensboro      4.9      1 Alpine         672         1 Rochester      392
    2 San Jose        4.7      2 Washington     634         2 Washington     385
    3 Philadelphia    3.8      3 San Jose       625         3 Alpine         373
    4 Sandwich        3.5      4 Rochester      621         4 Sandwich       359
    5 Detroit         3.5      5 Dallas         611         5 Greensboro     357
    6 Watertown       3.2      6 Jersey         609         6 Atlanta        353
    7 Alpine          3.1      7 Salt City      588         7 Boston         347
    8 Atlanta         3.0      8 Atlanta        586         8 Corpus Christ  343
    9 Rochester       2.9      9 Montreal       568         9 San Jose       334
   10 Washington      2.9     10 Greensboro     546        10 Montreal       334
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Rochester     4430       1 Rochester     276.9        1 Dallas          35
    2 Corpus Christ 4205       2 Corpus Christ 262.8        2 San Jose        26
    3 Alpine        4102       3 Alpine        256.4        3 Alpine          25
    4 Greensboro    4015       4 Greensboro    250.9        4 Salt City       24
    5 Sandwich      3834       5 Sandwich      239.6        5 Riverton        21
    6 Philadelphia  3774       6 Philadelphia  235.9        6 Phoenix         21
    7 Washington    3752       7 Washington    234.5        7 Atlanta         20
    8 San Jose      3714       8 San Jose      232.1        8 Jersey          20
    9 Montreal      3585       9 Montreal      224.1        9 Montreal        16
   10 Atlanta       3576      10 Atlanta       223.5       10 Detroit         16
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Corpus Christ   38       1 Corpus Christ   8.4        1 Corpus Christ  12.9
    2 Rochester       31       2 Greensboro      7.8        2 Philadelphia   12.5
    3 Washington      30       3 Philadelphia    7.5        3 San Jose       12.3
    4 Greensboro      29       4 Rochester       7.4        4 Watertown      12.2
    5 San Jose        27       5 Watertown       7.4        5 Montreal       12.0
    6 Philadelphia    27       6 Sandwich        7.3        6 Riverton       11.9
    7 Montreal        26       7 Boston          7.2        7 Greensboro     11.9
    8 Boston          25       8 Montreal        7.1        8 Rochester      11.8
    9 Sandwich        24       9 Sundance        7.0        9 Phoenix        11.6
   10 Alpine          23      10 Phoenix         6.9       10 Alpine         11.6
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Boston         67.4      1 Dallas          5.7        1 Corpus Christ   7.2
    2 Sandwich       66.1      2 Phoenix         4.3        2 Greensboro      5.3
    3 Greensboro     65.4      3 San Jose        4.2        3 Philadelphia    5.1
    4 Corpus Christ  65.3      4 Salt City       4.1        4 Rochester       5.0
    5 Sundance       64.4      5 Riverton        3.9        5 Boston          4.9
    6 Rochester      63.1      6 Alpine          3.7        6 Washington      4.7
    7 Washington     60.7      7 Detroit         3.5        7 Montreal        4.6
    8 Auckland       60.6      8 Atlanta         3.4        8 Sandwich        4.4
    9 Watertown      60.5      9 Jersey          3.3        9 San Jose        4.3
   10 Atlanta        60.2     10 Watertown       3.1       10 Detroit         4.1
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 San Diego       74       1 Dayton         12.6        1 Corpus Christ 105.5
    2 Dayton          61       2 San Diego      12.2        2 Greensboro     97.5
    3 Montreal        59       3 Orlando        10.4        3 Rochester      93.6
    4 San Jose        56       4 Watertown      10.3        4 Philadelphia   93.1
    5 Watertown       56       5 Montreal        9.4        5 Boston         92.4
    6 Orlando         56       6 Auckland        9.3        6 Sandwich       92.2
    7 Dallas          54       7 Phoenix         8.7        7 Washington     85.4
    8 Auckland        51       8 Boston          8.5        8 Sundance       84.5
    9 Boston          48       9 Sundance        8.5        9 Watertown      84.2
   10 Sundance        47      10 San Jose        8.2       10 Montreal       84.0
                                                          

     First Downs                Fumbles                      Penalties                
    1 Alpine         402       1 Dallas          55         1 Dallas         127
    2 Greensboro     384       2 Alpine          40         2 Salt City      122
    3 Sandwich       367       3 Jersey          39         3 Watertown      119
    4 Philadelphia   365       4 Atlanta         35         4 Phoenix        118
    5 Washington     347       5 Rockwell        34         5 Jersey         116
    6 Rochester      337       6 Riverton        34         6 Dayton         116
    7 Corpus Christ  331       7 Sandwich        30         7 Rochester      114
    8 San Jose       324       8 Montreal        30         8 Greensboro     114
    9 Montreal       316       9 Orlando         30         9 Sundance       113
   10 Rockwell       307      10 Phoenix         29        10 Atlanta        111
                                                          



(C) 2006 Dave Koch Sports