League Team Rankings


League Offense

Offense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
Jersey           358  1645  4.6 17  374  242  64.7  2409  6.4  10  2.7 13  3.5  84.5 149.5  219.0 368.5  5.4
Montreal         300  1126  3.8  3  402  242  60.2  2337  5.8  20  5.0 15  3.7  70.1 102.4  212.5 314.8  4.8
Philadelphia     211   812  3.8  8  427  268  62.8  2568  6.0  18  4.2 13  3.0  74.2  73.8  233.5 307.3  5.0
Watertown        416  1438  3.5  7  325  185  56.9  1835  5.6  14  4.3  8  2.5  65.8 130.7  166.8 297.5  4.2
Boston           223   834  3.7  9  400  227  56.8  2105  5.3  11  2.8 13  3.3  73.7  75.8  191.4 267.2  4.4
Rochester        366  1188  3.2  8  338  197  58.3  1707  5.1   6  1.8 11  3.3  78.6 108.0  155.2 263.2  3.9
Greensboro       245   848  3.5  8  415  265  63.9  2812  6.8  14  3.4 14  3.4  84.3  77.1  255.6 332.7  5.1
Auckland         234   779  3.3  7  385  243  63.1  2527  6.6   6  1.6 18  4.7  93.8  70.8  229.7 300.5  5.0
Orlando          343  1416  4.1 17  384  236  61.5  2514  6.5   8  2.1 12  3.1  84.2 128.7  228.5 357.3  5.2
Sandwich         127   384  3.0  3  539  350  64.9  3647  6.8   4  0.7 33  6.1 102.6  34.9  331.5 366.5  5.9
Rockwell         370  1550  4.2 12  423  284  67.1  3102  7.3  14  3.3 33  7.8 102.6 140.9  282.0 422.9  5.7
Corpus Christi   265  1184  4.5  6  439  280  63.8  3004  6.8   9  2.1 29  6.6  98.6 107.6  273.1 380.7  5.8
Alpine           430  1733  4.0 12  319  204  63.9  1955  6.1   7  2.2 12  3.8  85.9 157.5  177.7 335.3  4.8
Riverton         280  1044  3.7 11  376  246  65.4  2763  7.3   5  1.3 19  5.1 100.2  94.9  251.2 346.1  5.6
Salt City        318  1539  4.8 10  344  194  56.4  1907  5.5  18  5.2 10  2.9  62.1 139.9  173.4 313.3  5.0
Sundance         307   884  2.9 10  388  252  64.9  2212  5.7  13  3.4  9  2.3  76.3  80.4  201.1 281.5  4.2
Detroit          420  1745  4.2 10  355  186  52.4  1721  4.8  16  4.5  8  2.3  56.2 158.6  156.5 315.1  4.4
Dayton           271   917  3.4  2  420  253  60.2  2271  5.4  16  3.8 14  3.3  73.5  83.4  206.5 289.8  4.3
Reno             300  1238  4.1  8  408  282  69.1  2941  7.2  10  2.5 20  4.9  98.4 112.5  267.4 379.9  5.6
San Diego        318  1030  3.2 10  345  203  58.8  1968  5.7  20  5.8  9  2.6  62.4  93.6  178.9 272.5  4.3
Washington       191   629  3.3  2  453  258  57.0  2030  4.5  14  3.1 11  2.4  65.6  57.2  184.5 241.7  3.9
San Jose         293  1250  4.3 13  377  247  65.5  2573  6.8   8  2.1 15  4.0  91.9 113.6  233.9 347.5  5.4
Phoenix          322  1138  3.5 12  383  259  67.6  2987  7.8  11  2.9 24  6.3 101.4 103.5  271.5 375.0  5.7
Dallas           265  1001  3.8  7  418  248  59.3  2295  5.5  19  4.5 17  4.1  71.5  91.0  208.6 299.6  4.6
                7173        3.8    9437       62.0        6.2      3.1     4.0       103.6        324.0
                     27352     212      5851       58190      291     380       80.0        220.4        4.9

     Net Yards                  Net Yards/Game               Points                   
    1 Rockwell      4652       1 Rockwell      422.9        1 Rockwell       384
    2 Corpus Christ 4188       2 Corpus Christ 380.7        2 Reno           325
    3 Reno          4179       3 Reno          379.9        3 Phoenix        320
    4 Phoenix       4125       4 Phoenix       375.0        4 Corpus Christ  317
    5 Jersey        4054       5 Jersey        368.5        5 Orlando        306
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Rockwell       34.9      1 Alpine         430         1 Detroit       1745
    2 Reno           29.5      2 Detroit        420         2 Alpine        1733
    3 Phoenix        29.1      3 Watertown      416         3 Jersey        1645
    4 Corpus Christ  28.8      4 Rockwell       370         4 Rockwell      1550
    5 Orlando        27.8      5 Rochester      366         5 Salt City     1539
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Detroit       158.6      1 Jersey          17         1 Salt City       4.8
    2 Alpine        157.5      2 Orlando         17         2 Jersey          4.6
    3 Jersey        149.5      3 San Jose        13         3 Corpus Christ   4.5
    4 Rockwell      140.9      4 Alpine          12         4 San Jose        4.3
    5 Salt City     139.9      5 Rockwell        12         5 Rockwell        4.2
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Orlando         5.0      1 Sandwich       539         1 Sandwich       350
    2 Jersey          4.7      2 Washington     453         2 Rockwell       284
    3 San Jose        4.4      3 Corpus Christ  439         3 Reno           282
    4 Boston          4.0      4 Philadelphia   427         4 Corpus Christ  280
    5 Riverton        3.9      5 Rockwell       423         5 Philadelphia   268
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Sandwich      3647       1 Sandwich      331.5        1 Sandwich         4
    2 Rockwell      3102       2 Rockwell      282.0        2 Riverton         5
    3 Corpus Christ 3004       3 Corpus Christ 273.1        3 Auckland         6
    4 Phoenix       2987       4 Phoenix       271.5        4 Rochester        6
    5 Reno          2941       5 Reno          267.4        5 Alpine           7
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Sandwich        33       1 Phoenix         8.2        1 Phoenix        12.1
    2 Rockwell        33       2 Reno            7.8        2 Greensboro     11.9
    3 Corpus Christ   29       3 Rockwell        7.8        3 Riverton       11.8
    4 Phoenix         24       4 Riverton        7.7        4 Rockwell       11.5
    5 Reno            20       5 Greensboro      7.6        5 Auckland       11.4
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Reno           69.1      1 Sandwich        0.7        1 Rockwell        7.8
    2 Phoenix        67.6      2 Riverton        1.3        2 Corpus Christ   6.6
    3 Rockwell       67.1      3 Auckland        1.6        3 Phoenix         6.3
    4 San Jose       65.5      4 Rochester       1.8        4 Sandwich        6.1
    5 Riverton       65.4      5 Corpus Christ   2.1        5 Riverton        5.1
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 Sandwich        18       1 Sandwich        3.2        1 Sandwich      102.6
    2 Phoenix         19       2 Phoenix         4.7        2 Rockwell      102.6
    3 Alpine          20       3 Corpus Christ   4.8        3 Phoenix       101.4
    4 Jersey          20       4 Jersey          5.1        4 Riverton      100.2
    5 Detroit         21       5 Detroit         5.6        5 Corpus Christ  98.6
                                                          

     First Downs                Fumbles                      Penalties                
    1 Rockwell       298       1 Sandwich        12         1 Corpus Christ   67
    2 Corpus Christ  271       2 San Jose        12         2 Rockwell        67
    3 Reno           255       3 Corpus Christ   13         3 Sandwich        69
    4 Jersey         253       4 Philadelphia    13         4 Riverton        71
    5 Orlando        248       5 Montreal        13         5 Reno            71
                                                          



(C) 2007 Dave Koch Sports Inc.