League Team Rankings


League TEAM DEFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Jersey         92.9  156.5  249.4   4.0   13 Salt City     119.6  208.2  327.8   4.8
  2 Alpine         86.3  176.3  262.6   4.1   14 Corpus Chris  103.8  221.3  325.1   4.9
  3 Dallas         68.1  200.3  268.4   4.2   15 Detroit        98.6  238.3  336.9   4.9
  4 Sandwich       69.8  155.9  225.7   4.2   16 Orlando       134.4  190.5  324.9   4.9
  5 Rockwell       85.9  191.4  277.4   4.2   17 Dayton        114.5  230.1  344.6   5.1
  6 San Jose       74.6  208.9  283.6   4.3   18 Philadelphia   70.4  238.2  308.6   5.2
  7 Riverton       81.1  189.2  270.3   4.4   19 San Diego     117.5  241.6  359.1   5.2
  8 Montreal      103.2  210.0  313.2   4.6   20 Watertown     126.9  216.0  342.9   5.2
  9 Atlanta        95.6  211.0  306.6   4.6   21 Sundance      124.9  231.2  356.1   5.5
 10 Washington    107.6  184.6  292.1   4.7   22 Greensboro     79.3  254.6  333.8   5.6
 11 Rochester     129.5  186.5  316.0   4.7   23 Auckland      151.1  238.9  390.1   5.8
 12 Phoenix        97.6  208.4  306.0   4.7   24 Boston        149.3  223.4  372.7   5.9

     Net Yards                  Net Yards/Game               Points                   
    1 Sandwich      3611       1 Sandwich      225.7        1 Rockwell       213
    2 Jersey        3991       2 Jersey        249.4        2 Sandwich       217
    3 Alpine        4201       3 Alpine        262.6        3 Alpine         223
    4 Dallas        4294       4 Dallas        268.4        4 Jersey         229
    5 Riverton      4324       5 Riverton      270.3        5 Montreal       240
    6 Rockwell      4438       6 Rockwell      277.4        6 Riverton       274
    7 San Jose      4537       7 San Jose      283.6        7 San Jose       290
    8 Washington    4674       8 Washington    292.1        8 Atlanta        292
    9 Phoenix       4896       9 Phoenix       306.0        9 Rochester      307
   10 Atlanta       4906      10 Atlanta       306.6       10 Detroit        309
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Rockwell       13.3      1 Sandwich       329         1 Dallas        1090
    2 Sandwich       13.6      2 Philadelphia   365         2 Sandwich      1117
    3 Alpine         13.9      3 Riverton       378         3 Philadelphia  1127
    4 Jersey         14.3      4 Greensboro     380         4 San Jose      1194
    5 Montreal       15.0      5 Jersey         399         5 Greensboro    1268
    6 Riverton       17.1      6 Rockwell       411         6 Riverton      1297
    7 San Jose       18.1      7 Alpine         423         7 Rockwell      1375
    8 Atlanta        18.3      8 Washington     441         8 Alpine        1381
    9 Rochester      19.2      9 Phoenix        443         9 Jersey        1487
   10 Detroit        19.3     10 San Jose       444        10 Atlanta       1530
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Dallas         68.1      1 Sandwich         3         1 Dallas          2.3
    2 Sandwich       69.8      2 Alpine           3         2 San Jose        2.7
    3 Philadelphia   70.4      3 Atlanta          3         3 Philadelphia    3.1
    4 San Jose       74.6      4 Dallas           5         4 Atlanta         3.1
    5 Greensboro     79.3      5 San Jose         5         5 Alpine          3.3
    6 Riverton       81.1      6 Greensboro       5         6 Greensboro      3.3
    7 Rockwell       85.9      7 Rockwell         6         7 Rockwell        3.3
    8 Alpine         86.3      8 Phoenix          6         8 Sandwich        3.4
    9 Jersey         92.9      9 Riverton         9         9 Riverton        3.4
   10 Atlanta        95.6     10 Detroit          9        10 Montreal        3.5
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Atlanta         0.6      1 Boston         482         1 Sandwich       264
    2 Alpine          0.7      2 Sandwich       485         2 Jersey         277
    3 Sandwich        0.9      3 Orlando        487         3 Alpine         284
    4 Dallas          1.0      4 Auckland       493         4 Orlando        293
    5 San Jose        1.1      5 Washington     499         5 Boston         300
    6 Greensboro      1.3      6 Atlanta        511         6 Washington     300
    7 Phoenix         1.4      7 Sundance       514         7 Atlanta        300
    8 Rockwell        1.5      8 Dallas         522         8 Rockwell       300
    9 Detroit         2.0      9 Jersey         541         9 Dallas         305
   10 Montreal        2.1     10 Alpine         547        10 Phoenix        313
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Sandwich      2494       1 Sandwich      155.9        1 Rockwell        29
    2 Jersey        2504       2 Jersey        156.5        2 Rochester       27
    3 Alpine        2820       3 Alpine        176.3        3 Sandwich        24
    4 Washington    2953       4 Washington    184.6        4 Detroit         23
    5 Rochester     2984       5 Rochester     186.5        5 Alpine          21
    6 Riverton      3027       6 Riverton      189.2        6 Philadelphia    21
    7 Orlando       3048       7 Orlando       190.5        7 Riverton        20
    8 Rockwell      3063       8 Rockwell      191.4        8 Montreal        20
    9 Dallas        3204       9 Dallas        200.3        9 San Diego       20
   10 Salt City     3331      10 Salt City     208.2       10 Jersey          19
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Montreal         9       1 Jersey          5.4        1 Rochester      10.1
    2 Jersey          10       2 Rochester       5.6        2 San Jose       10.1
    3 Rockwell        11       3 Alpine          5.7        3 Jersey         10.6
    4 Alpine          14       4 Rockwell        5.9        4 Detroit        10.8
    5 Rochester       15       5 Sandwich        5.9        5 Riverton       10.8
    6 Washington      16       6 Montreal        6.1        6 Sandwich       10.9
    7 Sandwich        17       7 San Jose        6.3        7 Dayton         10.9
    8 Riverton        17       8 Riverton        6.3        8 Washington     10.9
    9 Corpus Christ   18       9 Dallas          6.4        9 Dallas         11.0
   10 Salt City       19      10 Phoenix         6.5       10 Watertown      11.0
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Rockwell       50.9      1 Sandwich        4.9        1 Montreal        1.5
    2 Jersey         51.2      2 Rockwell        4.9        2 Jersey          1.8
    3 Alpine         51.9      3 Rochester       4.6        3 Rockwell        1.9
    4 Sandwich       54.4      4 Alpine          3.8        4 Alpine          2.6
    5 Montreal       54.9      5 Philadelphia    3.8        5 Rochester       2.6
    6 Rochester      55.6      6 Detroit         3.8        6 Riverton        3.1
    7 Phoenix        56.7      7 Riverton        3.6        7 Corpus Christ   3.1
    8 Corpus Christ  58.1      8 Washington      3.6        8 Washington      3.2
    9 Riverton       58.1      9 Jersey          3.5        9 Salt City       3.4
   10 Dallas         58.4     10 Montreal        3.4       10 Sandwich        3.5
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 Salt City       73       1 Salt City      11.6        1 Rockwell       54.9
    2 Jersey          66       2 Jersey         10.9        2 Jersey         58.9
    3 Dayton          61       3 Atlanta         9.7        3 Rochester      61.1
    4 Rockwell        60       4 Auckland        9.7        4 Alpine         61.7
    5 Atlanta         55       5 Dayton          9.6        5 Sandwich       63.2
    6 Riverton        54       6 Sandwich        9.5        6 Montreal       64.0
    7 Auckland        53       7 Rockwell        9.2        7 Riverton       71.8
    8 Sandwich        51       8 Washington      9.1        8 Washington     75.3
    9 Washington      50       9 Riverton        8.9        9 Detroit        78.2
   10 Corpus Christ   48      10 Orlando         7.9       10 Watertown      80.0
                                                          

     First Downs                Fumbles                      Penalties                
    1 Sandwich       239       1 Sandwich        51         1 Auckland        91
    2 Alpine         242       2 Salt City       49         2 San Diego       92
    3 Dallas         250       3 Alpine          46         3 Sundance        98
    4 Jersey         251       4 Riverton        44         4 Corpus Christ   99
    5 Riverton       253       5 Jersey          42         5 Philadelphia   102
    6 Rockwell       268       6 Montreal        31         6 Greensboro     102
    7 San Jose       276       7 Dallas          30         7 Jersey         103
    8 Philadelphia   283       8 Rockwell        30         8 Boston         105
    9 Montreal       285       9 Orlando         28         9 Riverton       107
   10 Atlanta        287      10 Corpus Christ   28        10 Phoenix        110
                                                          



(C) 2006 Dave Koch Sports