League Team Rankings


League Defense

Defense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
Jersey           194   662  3.4  4  376  230  61.2  2254  6.0  16  4.3 15  4.0  77.3  60.2  204.9 265.1  4.7
Montreal         380  1719  4.5  9  337  217  64.4  2185  6.5  14  4.2 15  4.5  82.6 156.3  198.6 354.9  5.2
Philadelphia     304  1140  3.8  9  355  218  61.4  2105  5.9  10  2.8 10  2.8  77.0 103.6  191.4 295.0  4.8
Watertown        334  1200  3.6  8  384  240  62.5  2499  6.5  10  2.6 20  5.2  89.9 109.1  227.2 336.3  5.0
Boston           350  1511  4.3 10  401  244  60.8  2598  6.5   9  2.2 20  5.0  89.3 137.4  236.2 373.5  5.2
Rochester        318  1139  3.6 10  407  234  57.5  2079  5.1  24  5.9  9  2.2  55.8 103.5  189.0 292.5  4.3
Greensboro       337  1184  3.5 19  430  292  67.9  3014  7.0  12  2.8 25  5.8  97.2 107.6  274.0 381.6  5.3
Auckland         293  1236  4.2 14  399  272  68.2  3100  7.8   7  1.8 30  7.5 110.2 112.4  281.8 394.2  6.1
Orlando          254   843  3.3  7  406  243  59.9  2200  5.4  16  3.9  9  2.2  67.8  76.6  200.0 276.6  4.4
Sandwich         333  1377  4.1 13  365  249  68.2  2938  8.0   9  2.5 20  5.5 102.3 125.2  267.1 392.3  6.0
Rockwell         260   853  3.3  3  476  279  58.6  2778  5.8   7  1.5 18  3.8  83.9  77.5  252.5 330.1  4.7
Corpus Christi   348  1542  4.4 13  471  290  61.6  2901  6.2  14  3.0 18  3.8  80.5 140.2  263.7 403.9  5.3
Alpine           295  1391  4.7 10  359  218  60.7  2202  6.1  12  3.3 16  4.5  80.8 126.5  200.2 326.6  5.3
Riverton         226   897  4.0  6  373  227  60.9  2219  5.9  10  2.7 14  3.8  82.2  81.5  201.7 283.3  4.9
Salt City        307  1072  3.5  9  325  212  65.2  1969  6.1  10  3.1 12  3.7  84.7  97.5  179.0 276.5  4.5
Sundance         385  1331  3.5  5  393  234  59.5  2284  5.8  15  3.8 17  4.3  76.4 121.0  207.6 328.6  4.5
Detroit          303   969  3.2  6  402  237  59.0  2074  5.2  14  3.5  9  2.2  69.0  88.1  188.5 276.6  4.0
Dayton           343  1360  4.0 11  398  243  61.1  2605  6.5  10  2.5 17  4.3  85.7 123.6  236.8 360.5  5.2
Reno             245   904  3.7  5  461  271  58.8  2535  5.5  15  3.3 11  2.4  70.0  82.2  230.5 312.6  4.7
San Diego        268   855  3.2  4  348  231  66.4  1926  5.5  11  3.2 11  3.2  81.8  77.7  175.1 252.8  4.2
Washington       276  1133  4.1 13  382  255  66.8  2646  6.9   9  2.4 21  5.5  97.2 103.0  240.5 343.5  5.5
San Jose         228   783  3.4  4  372  204  54.8  2029  5.5  12  3.2  9  2.4  67.0  71.2  184.5 255.6  4.5
Phoenix          261  1131  4.3 12  370  245  66.2  2445  6.6   9  2.4 18  4.9  94.5 102.8  222.3 325.1  5.2
Dallas           331  1120  3.4  8  447  266  59.5  2605  5.8  16  3.6 16  3.6  74.7 101.8  236.8 338.6  4.6
                7173        3.8    9437       62.0        6.2      3.1     4.0       103.6        324.0
                     27352     212      5851       58190      291     380       80.0        220.4        4.9

     Net Yards                  Net Yards/Game               Points                   
    1 San Diego     2781       1 San Diego     252.8        1 San Jose       146
    2 San Jose      2812       2 San Jose      255.6        2 Detroit        162
    3 Jersey        2916       3 Jersey        265.1        3 Orlando        166
    4 Salt City     3041       4 Salt City     276.5        4 Rochester      171
    5 Detroit       3043       5 Detroit       276.6        5 Reno           176
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 San Jose       13.3      1 Jersey         194         1 Jersey         662
    2 Detroit        14.7      2 Riverton       226         2 San Jose       783
    3 Orlando        15.1      3 San Jose       228         3 Orlando        843
    4 Rochester      15.5      4 Reno           245         4 Rockwell       853
    5 Reno           16.0      5 Orlando        254         5 San Diego      855
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Jersey         60.2      1 Rockwell         3         1 San Diego       3.2
    2 San Jose       71.2      2 Jersey           4         2 Detroit         3.2
    3 Orlando        76.6      3 San Jose         4         3 Rockwell        3.3
    4 Rockwell       77.5      4 San Diego        4         4 Orlando         3.3
    5 San Diego      77.7      5 Reno             5         5 Dallas          3.4
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Rockwell        1.2      1 Salt City      325         1 San Jose       204
    2 Sundance        1.3      2 Montreal       337         2 Salt City      212
    3 San Diego       1.5      3 San Diego      348         3 Montreal       217
    4 San Jose        1.8      4 Philadelphia   355         4 Philadelphia   218
    5 Detroit         2.0      5 Alpine         359         5 Alpine         218
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 San Diego     1926       1 San Diego     175.1        1 Rochester       24
    2 Salt City     1969       2 Salt City     179.0        2 Orlando         16
    3 San Jose      2029       3 San Jose      184.5        3 Jersey          16
    4 Detroit       2074       4 Detroit       188.5        4 Dallas          16
    5 Rochester     2079       5 Rochester     189.0        5 Sundance        15
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Rochester        9       1 Rochester       5.5        1 Rochester       9.6
    2 Orlando          9       2 Reno            5.9        2 San Diego       9.8
    3 Detroit          9       3 San Jose        5.9        3 Orlando        10.0
    4 San Jose         9       4 Detroit         6.0        4 Reno           10.0
    5 Philadelphia    10       5 Orlando         6.0        5 Detroit        10.1
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 San Jose       54.8      1 Rochester       5.9        1 Rochester       2.2
    2 Rochester      57.5      2 Jersey          4.3        2 Orlando         2.2
    3 Rockwell       58.6      3 Montreal        4.2        3 Detroit         2.2
    4 Reno           58.8      4 Orlando         3.9        4 Reno            2.4
    5 Detroit        59.0      5 Sundance        3.8        5 San Jose        2.4
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 Phoenix         52       1 Phoenix        12.3        1 Rochester      55.8
    2 Detroit         49       2 San Diego      11.7        2 San Jose       67.0
    3 Jersey          49       3 Jersey         11.5        3 Orlando        67.8
    4 San Diego       46       4 Detroit        10.9        4 Detroit        69.0
    5 Riverton        43       5 Salt City      10.7        5 Reno           70.0
                                                          

     First Downs                Fumbles                      Penalties                
    1 San Jose       159       1 Salt City       31         1 Auckland        64
    2 San Diego      171       2 Greensboro      31         2 Philadelphia    67
    3 Detroit        177       3 Detroit         28         3 Dayton          70
    4 Jersey         181       4 San Diego       27         4 Alpine          71
    5 Salt City      187       5 Phoenix         26         5 San Jose        73
                                                          



(C) 2007 Dave Koch Sports Inc.